Expedited Trucking & Air Freight Trucking Throughout 48 States & Canada

 

Asheville, NC Service Center (AVL)
Daily Line hauls throughout the Southeast

44 Buck Shoals Rd, Ste H-8, Arden, NC28704
Email:   Ph: 828-687-9280  T: 1-800-688-9280  F: 828-687-9674
EFFECTIVE: Feb 16th, 2009 - Open 8 a.m. to 6 p.m. with 24/7 on call

See Rates from Asheville Station
Delivery locations printable spreadsheet

Note: Printable version in MS Excel .xls format. 
If you are unable to view this please call the local station and we can fax you a copy.

Special Service Asheville, NC (AVL) Points list

CITY

            ZIP      AREA Reg Min Delivery LINEHAUL + Regular Minimum Delivery
ALEXANDER, NC 28701 C 35.50 50.00
ALMOND, NC 28702 E 73.00 90.00
ANDREWS, NC 28901 F 113.00 135.00
AQUONE, NC 28781 F 113.00 135.00
ARDEN, NC 28704 A 19.50 40.00
ASHEVILLE, NC 28801-06 A 19.50 40.00
ASHEVILLE, NC 28810 A 19.50 40.00
ASHEVILLE, NC 28813-16 A 19.50 40.00
BAKERSVILLE, NC 28705 F 113.00 135.00
BALFOUR, NC 28706 B 26.50 43.00
BALSAM GROVE, NC 28708 D 51.00 70.00
BANNER ELK, NC 28604 F 113.00 135.00
BARNARDSVILLE, NC 28709 C 35.50 50.00
BAT CAVE, NC 28710 D 51.00 70.00
BEECH MOUNTAIN, NC 28604 F 113.00 135.00
BILTMORE LAKE, NC 28728 B 26.50 43.00
BLACK MOUNTAIN, NC 28711 C 35.50 50.00
BLOWING ROCK, NC 28605 F 113.00 135.00
BOONE, NC 28607 F 113.00 135.00
BOSTIC, NC 28018 E 73.00 90.00
BRASSTOWN, NC 28902 F 113.00 135.00
BREVARD, NC 28712 C 35.50 50.00
BRYSON CITY, NC 28713 E 73.00 90.00
BURNSVILLE, NC 28714 E 73.00 90.00
CANDLER, NC 28715 B 26.50 43.00
CANTON, NC 28716 C 35.50 50.00
CASHIERS, NC 28717 E 73.00 90.00
CEDAR MOUNTAIN, NC 28718 D 51.00 70.00
CHEROKEE, NC 28719 E 73.00 90.00
CHIMNEY ROCK, NC 28720 D 51.00 70.00
CLIFFSIDE, NC 28024 E 73.00 90.00
CLYDE, NC 28721 C 35.50 50.00
COLUMBUS, NC 28722 D 51.00 70.00
CONESTEE FALLS, NC 28712 D 51.00 70.00
CROSSNORE, NC 28616 F 113.00 135.00
CULLOWHEE, NC 28723 D 51.00 70.00
DANA, NC 28724 B 26.50 43.00
DILLSBORO, NC 28725 D 51.00 70.00
EAST FLAT ROCK, NC 28726 B 26.50 43.00
EDNEYVILLE, NC 28727 C 35.50 50.00
ELLENBORO, NC 28040 F 113.00 135.00
ENKA, NC 28728 B 26.50 43.00
ENTOWAH, NC 28729 B 26.50 43.00
FAIRVIEW, NC 28730 B 26.50 43.00
FINES CREEK, NC 28721 D 51.00 70.00
FLAT ROCK, NC 28731 B 26.50 43.00
FLETCHER, NC 28732 A 19.50 40.00
FOREST CITY, NC 28043 E 73.00 90.00
FRANKLIN, NC 28734 E 73.00 90.00
GERTON, NC 28735 C 35.50 50.00
GLENVILLE, NC 28736 F 113.00 135.00
GREENMOUNTAIN, NC 28746 F 113.00 135.00
HARRIS, NC 28074 D 51.00 70.00
HAYESVILLE, NC 28904 F 113.00 135.00
HAZELWOOD, NC 28738 D 51.00 70.00
HENDERSONVILLE, NC 28739 B 26.50 43.00
HENDERSONVILLE, NC 28791 B 26.50 43.00
HENDERSONVILLE, NC 28793 B 26.50 43.00
HIGHLANDS, NC 28741 F 113.00 135.00
HORSE SHOE, NC 28742 B 26.50 43.00
HOT SPRINGS, NC 28743 F 113.00 135.00
LAKE JUNALUSKA, NC 28745 D 51.00 70.00
LAKE LURE, NC 28746 D 51.00 70.00
LAKE TOXAWAY, NC 28747 E 73.00 90.00
LANDRUM, NC 29356 D 51.00 70.00
LEICESTER, NC 28748 C 35.50 50.00
LINVILLE, NC 28646 F 113.00 135.00
LYNN, NC 28750 D 51.00 70.00
MAGGIE VALLEY, NC 28751 D 51.00 70.00
MARBLE, NC 28905 F 113.00 135.00
MARION, NC 28752 D 51.00 70.00
MARS HILL, NC 28754 D 51.00 70.00
MARSHALL, NC 28753 D 51.00 70.00
MICAVILLE, NC 28755 E 73.00 90.00
MILL SPRING, NC 28756 D 51.00 70.00
MILLS RIVER, NC 28742 B 26.50 43.00
MONTEZUMA, NC 28653 F 113.00 135.00
MONTREAT, NC 28732 C 35.50 50.00
MOUNTAIN HOME, NC 28758 B 26.50 43.00
MURPHY, NC 28906 F 113.00 135.00
NAPLES, NC 28760 B 26.50 43.00
NEBO, NC 28761 E 73.00 90.00
NEWLAND, NC 28657 F 113.00 135.00
NORTH COVE, NC 28759 E 73.00 90.00
OLD FORT, NC 28762 D 51.00 70.00
OTTO, NC 28763 F 113.00 135.00
PENLAND, NC 28765 E 73.00 90.00
PENROSE, NC 28766 C 35.50 50.00
PINEOLA, NC 28662 F 113.00 135.00
PISGAH FOREST, NC 28768 C 35.50 50.00
PLUMTREE, NC 28664 F 113.00 135.00
RIDGECREST, NC 28770 D 51.00 70.00
ROBBINSVILLE, NC 28711 F 113.00 135.00
ROSMAN, NC 28772 D 51.00 70.00
RUTHERFORDTON, NC 28139 E 73.00 90.00
SALUDA, NC 28773 C 35.50 50.00
SAPPHIRE, NC 28774 E 73.00 90.00
SCALEY MOUNTAIN, NC 28775 F 113.00 135.00
SKYLAND, NC 28776 A 19.50 40.00
SPINDALE, NC 28160 E 73.00 90.00
SPRUCE PINE, NC 28777 F 113.00 135.00
SWANNANOA, NC 28778 B 26.50 43.00
SYLVA, NC 28779 D 51.00 70.00
TOPTON, NC 28781 F 113.00 135.00
TRYON, NC 28782 D 51.00 70.00
TUSKASEGEE, NC 28783 F 113.00 135.00
TUXEDO, NC 28784 C 35.00 50.00
UNION MILLS, NC 28167 E 73.00 90.00
WARREN WILSON COLL, NC 28778 B 26.50 43.00
WAYNESVILLE, NC 28786 D 51.00 70.00
WEAVERVILLE, NC 28787 B 26.50 43.00
WEBSTER, NC 28788 D 51.00 70.00
WEST JEFFERSON, NC 28694 O/O 147.50 168.00
WHITTNER, NC 28789 E 73.00 90.00
ZIRCONIA, NC 28790  B 26.50 43.00

Please call Asheville Dispatch at 1-800-688-9280 for further information

 

Home | Services | Station Information | Rates | Delivery Locations | Employment | Contact Us

Corporate Office
3100 Yorkmont Road
Charlotte, N.C. 28208
Phone: 704-587-0001
Toll Free: 800-777-6068
Fax: 704-587-0966

Email: